Watch Cheltenham 2025 Live
You can stream every race from this year's Cheltenham Festival live online! Read on to find out how to get the best live streams and betting offers.
- Every race from Cheltenham Live (Centenary/Ladies/Patrick's/Gold Cup!)
- High quality live streaming for iPad and iPhones available!
- Watch every race at home or on the go with English commentary
Cheltenham 2025 Live Streams - The Year's biggest event
Cheltenham Racecourse once again brings us the fantastic 4 day event in March culminating in the Gold Cup finale!
Each day features a live ‘Championship’ race; On Tuesday it’s the Champion Hurdle; Wednesday brings us the Queen Mother Champion Chase while Thursday finds the World Hurdle. Did we miss anything? Of course! Friday brings us the most awaited day of all, The Cheltenham Gold Cup, one of the world's most prestigous races.
This year's event once again finds some of the UK and Ireland's top horses with trainers Nicholls, Henderson and Mullins likely to supply us with the best favourites over the 4 days.
Betting and streaming of the event is massive in the UK and ROI and the event proves very popular year in-year out. The event brings some of the best live-streaming to the forefront, from Europe's premier sportsbooks.
Cheltenham 2025 Live Streaming Links 
> Click here to Watch Every Race at Cheltenham 2025 Live!
* 18+ Only, T&C Applies. Geographic Restrictions apply. 50p win or 25p each-way bet on race required to watch. Gamble Responsibly - Visit GambleAware.org (UK) / GamblingCare.ie (ROI).
Watch EVERY race in the UK and Ireland, live at bet365. You need not miss a second of the action - and there's not a subscription fee in sight! Simply place a bet of at least £0.50 win or £0.25 each-way (or currency equivalent) on your selection(s) and enjoy the race, courtesy of bet365! And that’s not all! bet365 have now launched an At The Races archive service, which means that you can now watch a video replay of any ATR race.
Championship Races
Cheltenham Gold Cup
Champion Hurdle
Queen Mother Champion Chase
Stayers Hurdle
Notable Novice Races
Supreme Novices’ Hurdle
Arkle Challenge Trophy
Ballymore Novices’ Hurdle
Brown Advisory Novices’ Chase
Triumph Hurdle
Handicap and Specialty Races
Coral Cup
Ultima Handicap Chase
Fred Winter Juvenile Handicap Hurdle
Pertemps Network Final Handicap Hurdle
Cross Country Chase
Past Winners
Year | Winner | Age | Jockey | Trainer | SP |
2018 | Native River | 8 | Richard Jophnson | Colin Tizzard | 5/1 |
2017 | Sizing John | 7 | Robbie Power | Jess Harrington | 7/1 |
2016 | Don Cossack | 9 | B Cooper | G Elliot | 9/4 |
2015 | Coneygree | 8 | Nico de Boinville | Mark Bradstock | 7/1 |
2014 | Lord Windermere | 8 | Davey Russell | Jim Culloty | 20/1 |
2013 | Bob's Worth | 8 | B Geraghty | N Henderson | 11/4 |
2012 | Synchronised | 9 | A P McCoy | Jonjo O'Neill | 8/1 |
2011 | Long Run | 6 | Mr S Waley-Cohen | Nicky Henderson | 7/2F |
2010 | Imperial Commander | 9 | Paddy Brennan | Nigel Twiston-Davies | 7/1 |
2009 | Kauto Star | 9 | Ruby Walsh | Paul Nicholls | 7/4F |
2008 | Denman | 8 | Sam Thomas | Paul Nicholls | 9/4 |
2007 | Kauto Star | 7 | Ruby Walsh | Paul Nicholls | 5/4F |
2006 | War Of Attrition | 7 | Conor O'Dwyer | Mouse Morris IRE | 15/2 |
2005 | Kicking King | 7 | Barry Geraghty | Tom Taaffe IRE | 4/1F |
2004 | Best Mate | 9 | Jim Culloty | Henrietta Knight | 8/11F |
2003 | Best Mate | 8 | Jim Culloty | Henrietta Knight | 13/8F |
2002 | Best Mate | 7 | Jim Culloty | Henrietta Knight | 7/1 |
2001 | No Race | - | - | - | - |
2000 | Looks Like Trouble | 8 | Richard Johnson | Noel Chance | 9/2 |
1999 | See More Business | 9 | Mick Fitzgerald | Paul Nicholls | 16/1 |
1998 | Cool Dawn | 10 | Andrew Thornton | Robert Alner | 25/1 |
1997 | Mr Mulligan | 9 | A P McCoy | Noel Chance | 20/1 |
1996 | Imperial Call | 7 | Conor O'Dwyer | Fergie Sutherland IRE | 9/2 |
1995 | Master Oats | 9 | Norman Williamson | Kim Bailey | 100/30F |
1994 | The Fellow | 9 | Adam Kondrat | Francois Doumen FR | 7/1 |
1993 | Jodami | 8 | Mark Dwyer | Peter Beaumont | 8/1 |
1992 | Cool Ground | 10 | Adrian Maguire | Toby Balding | 25/1 |
1991 | Garrison Savannah | 8 | Mark Pitman | Jenny Pitman | 16/1 |
1990 | Norton's Coin | 9 | Graham McCourt | Sirrell Griffiths | 100/1 |
1989 | Desert Orchid | 10 | Simon Sherwood | David Elsworth | 5/2F |
1988 | Charter Party | 10 | Richard Dunwoody | David Nicholson | 10/1 |
1987 | The Thinker | 9 | Ridley Lamb | Arthur Stephenson | 13/2 |
1986 | Dawn Run | 8 | Jonjo O'Neill | Paddy Mullins IRE | 15/8F |
1985 | Forgive 'N Forget | 8 | Mark Dwyer | Jimmy FitzGerald | 7/1 |
1984 | Burrough Hill Lad | 8 | Phil Tuck | Jenny Pitman | 7/2 |
1983 | Bregawn | 9 | Graham Bradley | Michael Dickinson | 100/30F |
1982 | Silver Buck | 10 | Robert Earnshaw | Michael Dickinson | 8/1 |
1981 | Little Owl | 7 | Mr Jim Wilson | Peter Easterby | 6/1 |
1980 | *Master Smudge - Official Winner | 8 | Richard Hoare | Arthur Barrow | 14/1 |
1980 | *Tied Cottage - (DQ) | 12 | Tommy Carberry | Dan Moore | 13/2 |
Horse Racing Live - 15-04-25
Cheltenham 2025 Schedule:
Day 1: Champion Day
Day 2: Ladies Day
Day 3: St Patrick's Thursday
Day 4: Cheltenham Gold Cup Day
Fixtures at Cheltenham Racecourse
Championship Races
Cheltenham Gold Cup
Champion Hurdle
Queen Mother Champion Chase
Stayers Hurdle
Notable Novice Races
Supreme Novices’ Hurdle
Arkle Challenge Trophy
Ballymore Novices’ Hurdle
Brown Advisory Novices’ Chase
Triumph Hurdle
Handicap and Specialty Races
Coral Cup
Ultima Handicap Chase
Fred Winter Juvenile Handicap Hurdle
Pertemps Network Final Handicap Hurdle
Cross Country Chase